Mobile AC Power
Add in inquiryType:
IGBT / PWM Type
Capacity:
1500W
Made in:
Taiwan, ROC
Add in inquiryType:
IGBT / PWM Type
Capacity:
1500W
Made in:
Taiwan, ROC
• Automation
• Emergency Rescue
• Industrial Control
• Medical Equipment
• Military
Mobile AC Power Generate AC Power Anywhere!
• Inverter + Battery Charger + UPS + Utility + HAND Generator (Option) All in One Case.
• Waterproof Aluminum Housing: IP-64
• Option: 50W Hand Generator
• No Climate No Area Limit. Generate Electricity at Anywhere.
• Bypass Function
• Long Backup Power Supply (UPS)
• Built-in Transfer Switch
• Loading & Temperature Controlled Cooling Fan
• Digital Displays
• Pure Sine Wave Output (THD <3%) R Load
• Lithium Polymer Rechargeable Battery
• Output Frequency : 50 / 60Hz Switch
• Output Voltage Switch Selectable
• Cold start function (DC start) functionality allows unit to operate with battery only
• Full Protection:
► . Charger:OVP, UVP, OCP, OTP, OLP, Short Circuit
► . Inverter:OVP, UVP, OTP, OLP, Short Circuit
► . Battery:Over-charge, Over-discharge, Overheat, Under temp, OVP, Short Circuit,
► . Housing:Aluminum
• CUSTOMIZATIONS WELCOME
Model | 110VAC Output | SPC-15024-33ALP | SPC-15024-67ALP | SPC-15024-22AV | SPC-15024-44AV | ||||
220VAC Output | SPC-15024-33ELP | SPC-15024-67ELP | SPC-15024-22EV | SPC-15024-44EV | |||||
Type | Mobile | Waterproof Aluminum Housing with IP-64 | |||||||
Capacity | Continuous O/P Power | 1500 W | |||||||
Surge Rating | 1650 W (3 mins) | ||||||||
Peak | 3000 W | ||||||||
USB Output | Numbers | 2 pcs, 3 A / pcs | |||||||
DC Input | I/P Voltage | 24 Vdc | |||||||
I/P Voltage Range | 20 - 32 Vdc | ||||||||
Over Voltage Alarm | 31.0 Vdc | ||||||||
Over Voltage Cut-off | 32.0 Vdc | ||||||||
Under Voltage Alarm | 21.0 Vdc | ||||||||
Under Voltage Cut-off | 20.0 Vdc | ||||||||
Bypass (AC Input) |
Nominal Voltage | A: 1P2W+G, 110Vac; E: 1P2W+G, 220Vac | |||||||
Frequency | 50 Hz / 60Hz ±3% | ||||||||
Bypass | Inverter ⇔ Bypass | 4 - 6ms | |||||||
AC Output | AC Voltage Selectable |
A: 1P2W+G, 100 / 110 / 115 / 120 Vac (Switch Selectable) RMS ±3%; E: 1P2W+G, 200 / 220 / 230 / 240 Vac (Switch Selectable) RMS ±3% |
|||||||
Frequency | 50 Hz / 60Hz ±0.05% (Switch Selectable) | ||||||||
Output Waveform | Pure Sine Wave, <3% THD @ Resistive Load | ||||||||
Output Power Factor | 1.0 | ||||||||
Peak Output Current | 20 A | ||||||||
Efficiency @ Full Load | 88 % | ||||||||
Protection | Charger | OVP, UVP, OCP, OTP, OLP, Short Circuit | |||||||
Inverter | OVP, UVP, OTP, OLP, Short Circuit | ||||||||
Battery | Over-charge, Over-discharge, Overheat, Under-temp, Over Current, Short Circuit | ||||||||
Housing | Aluminum | ||||||||
Safety | EN60950-1: 2006+A11: 2009 & IEC60950-1: 2005 (2nd Edition) | ||||||||
EMC | 110V System: FCC Class B |
220V System: EN55022: 2006+A1: 2007 EN55024: 1998+A1: 2001+A2: 2003 EN61000-3-2: 2006+A2:2009 EN61000-3-3: 2008 IEC61000-4-2: 2008 IEC61000-4-3: 2010 IEC61000-4-4: 2011 IEC61000-4-5: 2005 IEC61000-4-6: 2008 IEC61000-4-8: 2009 IEC61000-4-11: 2004 |
|||||||
Indicator | Digital Display | On Line, Bypass, OVP, UVP, OTP, OLP, VAC, AMP, WATT, VDC, TEMP, Hz | |||||||
Turn On | Green, Red, Yellow LED light up normal operation for Charging | ||||||||
Charging | Yellow LED keep flashing, fan start up | ||||||||
Battery | Battery Type | Lithium Polymer Rechargeable Battery | Valve Regulated Lead Acid Battery | ||||||
Battery Capacity | 25.2V/33.6AH*1pcs | 25.2V/33.6AH*2pcs | 12V/22AH*2pcs | 12V/22AH*4pcs | |||||
Recharge Time | 6.5 Hours to 90% | ||||||||
Life Cycle | Over 500 times | ||||||||
Battery Charger | 24 V / 14 A | ||||||||
Optional | 50 W Hand Generator, Output 14.6V / 2.7AH | ||||||||
Environment | Operating Temperature | -20°C - 50°C | |||||||
Storage Temp. Range | -30°C - 70°C | ||||||||
Relative Humidity | 0 - 90%, non-condensing | ||||||||
Cooling | Air Forced Fan | Loading & Temperature Controlled Cooling Fan | |||||||
Mechanical | Dimension (W*D*H) | 239*348*494mm | |||||||
Net Weight | 25.0kgs. |
* The specifications are subject to change without prior notice.
CUSTOMIZATIONS
► For MILITARY COLORS, MOQ and extra costs need to be calculated separately.
► HAND GENERATOR
50W, Output 14.6V / 2.7AH
► CASTERS & LEVELERS
For portability, the cabinets may be optionally equipped with the base-mounted casters / leveler set .
Introduction
SPC-150 series Mobile AC Power is functional as a Utility + Inverter + Battrey Charger + Transfer Switch + Hand Generator (Option) All in One Cart.
Waterproof Aluminum Housing: IP-64. Pure sinewave output.